Introduction
The Missile
The Poseidon C-3, a U.S. submarine-launched ballistic missile (SLBM), was a significant evolution from its predecessor, the Polaris program. This two-stage, solid-propellant missile was notably larger in length and diameter than the 32-foot Polaris A3 missile. It was also considerably heavier by 30,000 pounds.
Technologically, the Poseidon C3 represented a substantial leap forward. It doubled the payload capacity and added the capability of deploying multiple warheads, each targetable independently over a range of targets within a single missile’s “footprint.”
This feature, known as Multiple Independent Reentry Vehicles (MIRVs), significantly broadened the missile’s strategic utility, allowing for more warheads and the capacity to saturate Soviet ABM systems
As a result, each Poseidon C3 weighing 64,000 pounds, could carry up to ten Mark 3 reentry bodies with W-68 50 kt warheads to an operational range of 2,500 nautical miles or up to 14 to a shorter distance.
Subsequently, the more advanced Trident I C4 missile replaced the Poseidon C3 in the 1980s. We recommend you to read more about this missile in our Poseidon C3 Missile article!
C3 Launchs
During its service from 1971 to 1990, the U.S. Navy conducted more than 270 launches to test and verify the missile readiness.
Between 1968 and 1970, there were 20 “Flat pad” launches from Cape Canaveral.
The first successful launch from a submerged submarine was conducted on August 3, 1970, from the USS James Madison (SSBN 627). This was the first of the five performance evaluation missiles (PEMs) that were launched from SSBNs before the first deployment
Officially, the Poseidon C3 entered operational service on March 31, 1971, with the USS James Madison embarking on its initial patrol armed with sixteen Poseidon C3 missiles. The Poseidon missile was initially deployed across thirty-one of the U.S. Navy’s forty-one FBM submarines.
Following deployment, the missile saw extensive testing and demonstration, with 61 Demonstration and Shakedown Operations (DASOs) from 1970 to 1990 and 62 Operational Tests (OT) / Follow-on Operational Tests (FOT) operations between 1972 and 1990.
The last launch of a C-3 missile from a submerged submarine occurred on April 30, 1990, from the USS Kamehameha (SSBN-642), marking the end of the era of Poseidon.
The launch list
Each Poseidon missile launch could be classified as one of the following types:
- C3X – Development missiles. These were test missiles flown from a flat pad at Cape Canaveral into impact areas of the Eastern Test Range.
- PEM – Production Evaluation Missile. PEM missiles were produced employing the manufacturing processes, tooling methods, test checkout, and assembly procedures intended to be used in the production program.
- DASO – Demonstration and Shakedown Operation. These were launches conducted to demonstrate the readiness of the Poseidon Weapon System and its crew for deployment.
- OT – Operational Test. These tests provided initial data on the reliability and accuracy of the missile.
- FOT – Follow-on Operational Test. Annual launches designed to ensure that the reliability and accuracy factors were preserved during the life of the system and carried out under tactical conditions to exercise all elements of the weapon system.
The table below details the Poseidon C3 launches from 1968 to 1990:
Date | Type | Platform | Outcome | Notes |
---|---|---|---|---|
1968-08-16 | C3X | Cape Canaveral, Pad 25C | Success | C3X-1 |
1968-11-26 | C3X | Cape Canaveral, Pad 25C | Success | |
1969-01-21 | C3X | Cape Canaveral, Pad 25C | Failure | |
1969-02-19 | C3X | Cape Canaveral, Pad 25C | Success | |
1969-03-20 | C3X | Cape Canaveral, Pad 25C | Success | While the powered flight was a success the deploy/re-entry was a partial success |
1969-04-09 | C3X | Cape Canaveral, Pad 25C | Failure | |
1969-05-24 | C3X | Cape Canaveral, Pad 25C | Success | |
1969-06-14 | C3X | Cape Canaveral, Pad 25C | Success | |
1969-07-09 | C3X | Cape Canaveral, Pad 25C | Success | |
1969-08-21 | C3X | Cape Canaveral, Pad 25C | Success | |
1969-09-17 | C3X | Cape Canaveral, Pad 25D | Success | |
1969-11-03 | C3X | Cape Canaveral, Pad 25C | Failure | |
1969-11-26 | C3X | Cape Canaveral, Pad 25C | Failure | |
1969-12-16 | C3X | OBSERVATION ISLAND (AG-153) | Success | |
1970-01-23 | C3X | Cape Canaveral, Pad 25C | Success | |
1970-02-04 | C3X | OBSERVATION ISLAND (AG-153) | Failure | |
1970-03-24 | C3X | OBSERVATION ISLAND (AG-153) | Success | While the powered flight was a success the deploy/re-entry was a partial success |
1970-05-14 | C3X | Cape Canaveral, Pad 25C | Success | |
1970-06-17 | C3X | Cape Canaveral, Pad 25C | Success | |
1970-06-29 | C3X | Cape Canaveral, Pad 25C | Success | |
1970-08-03 | PEM | USS JAMES MADISON (SSBN 627) | Success | |
1970-08-17 | PEM | USS JAMES MADISON (SSBN 627) | Success | |
1970-09-08 | PEM | USS DANIEL BOONE (SSBN 629) | Success | |
1970-09-21 | PEM | USS DANIEL BOONE (SSBN 629) | Success | |
1970-10-06 | PEM | USS JAMES MADISON (SSBN 627) | Success | |
1970-10-23 | DASO | USS JAMES MADISON (SSBN 627) | Success | |
1970-11-27 | DASO | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1971-02-04 | DASO | USS VON STEUBEN (SSBN 632) | Success | Gold crew |
1971-03-15 | DASO | USS VON STEUBEN (SSBN 632) | Success | Gold crew |
1971-03-29 | DASO | USS ULYSSES S. GRANT (SSBN 631) | Success | Gold crew |
1971-04-19 | DASO | USS JOHN C. CALHOUN (SSBN 630) | Success | Blue crew |
1971-04-30 | DASO | USS TECUMSEH (SSBN 628) | Success | Blue crew |
1971-05-11 | DASO | USS ULYSSES S. GRANT (SSBN 631) | Success | Blue crew |
1971-05-11 | DASO | USS ULYSSES S. GRANT (SSBN 631) | Success | Blue crew |
1971-06-07 | DASO | USS JOHN C. CALHOUN (SSBN 630) | Success | Gold crew |
1971-07-02 | DASO | USS CASIMIR PULASKI (SSBN 633) | Success | Blue crew |
1971-07-17 | DASO | USS TECUMSEH (SSBN 628) | Success | Gold crew |
1971-08-16 | DASO | USS CASIMIR PULASKI (SSBN 633) | Success | Gold crew |
1971-10-14 | DASO | USS SAM RAYBURN (SSBN 635) | Success | Blue crew |
1971-11-04 | DASO | USS NATHANAEL GREENE (SSBN 636) | Success | First surface launch of a POSEIDON missile from an SSBN. Blue crew |
1971-11-24 | DASO | USS SAM RAYBURN (SSBN 635) | Success | Gold crew |
1971-12-06 | DASO | USS STONEWALL JACKSON (SSBN 634) | Success | Blue crew |
1971-12-17 | DASO | USS NATHANAEL GREENE (SSBN 636) | Success | Gold crew |
1972-01-21 | DASO | USS STONEWALL JACKSON (SSBN 636) | Success | Gold crew |
1972-06-16 | DASO | USS BENJAMIN FRANKLlN (SSBN 640) | Success | Blue crew |
1972-07-05 | DASO | USS SIMON BOLIVAR (SSBN 641) | Success | Blue crew |
1972-08-18 | OT | USS ULYSSES S. GRANT (SSBN 631) | Success | Blue crew |
1972-08-18 | OT | USS ULYSSES S. GRANT (SSBN 631) | Success | Blue crew |
1972-08-18 | OT | USS ULYSSES S. GRANT (SSBN 631) | Success | Blue crew |
1972-08-18 | OT | USS ULYSSES S. GRANT (SSBN 631) | Success | Blue crew |
1972-09-25 | DASO | USS GEORGE BANCROFT (SSBN 643) | Success | Blue crew |
1972-09-28 | OT | USS VON STEUBEN (SSBN 632) | Success | Gold crew |
1972-09-28 | OT | USS VON STEUBEN (SSBN 632) | Success | Gold crew |
1972-09-28 | OT | USS VON STEUBEN (SSBN 632) | Success | Gold crew |
1972-09-28 | OT | USS VON STEUBEN (SSBN 632) | Success | Gold crew |
1973-11-02 | OT | USS JOHN C. CALHOUN (SSBN 630) | Success | Blue crew |
1973-11-02 | OT | USS JOHN C. CALHOUN (SSBN 630) | Success | Blue crew |
1973-11-02 | OT | USS JOHN C. CALHOUN (SSBN 630) | Success | Blue crew |
1973-11-02 | OT | USS JOHN C. CALHOUN (SSBN 630) | Success | Blue crew |
1973-12-17 | OT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1973-12-17 | OT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1973-12-17 | OT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1973-12-17 | OT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1973-12-18 | DASO | USS LEWIS AND CLARK (SSBN 044) | Success | Gold crew |
1973-01-18 | DASO | USS JAMES K. POLK (SSBN 645) | Success | Blue crew |
1973-01-24 | OT | USS TECUMSEH (SSBN 628) | Success | Gold crew |
1973-01-24 | OT | USS TECUMSEH (SSBN 628) | Success | Gold crew |
1973-01-24 | OT | USS TECUMSEH (SSBN 628) | Success | Gold crew |
1973-01-24 | OT | USS TECUMSEH (SSBN 628) | Success | Gold crew |
1973-03-02 | OT | USS CASIMIR PULASKI (SSBN 633) | Success | Gold crew |
1973-03-02 | OT | USS CASIMIR PULASKI (SSBN 633) | Success | Gold crew |
1973-03-02 | OT | USS CASIMIR PULASKI (SSBN 633) | Success | Gold crew |
1973-03-02 | OT | USS CASIMIR PULASKI (SSBN 633) | Success | Gold crew |
1973-05-09 | DASO | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | Blue crew |
1973-06-09 | DASO | USS KAMEHAMEHA (SSBN 642) | Success | |
1973-09-02 | DASO | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1973-09-15 | DASO | FRANCIS SCOTT KEY (SSB 657) | Success | Gold crew |
1973-09-26 | DASO | USS HENRY L. STIMSON (SSBN 655) | Success | |
1973-10-12 | DASO | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1973-12-10 | DASO | USS FRANCIS SCOTT KEY (SSBN 657) | Success | |
1973-12-15 | DASO | USS KAMEHAMEHA (SSBN 642) | Success | Blue crew |
1973-12-18 | DASO | USS LEWIS AND CLARK (SSBN 644) | Success | Gold crew |
1974-04-12 | DASO | USS MARIANO G. VALLEJO (SSBN 658) | Success | Gold crew |
1974-05-15 | DASO | USS WILL ROGERS (SSBN 659) | Success | Gold crew |
1974-05-15 | DASO | USS WILL ROGERS (SSBN 659) | Success | Gold crew |
1974-09-22 | DASO | USS WILL ROGERS (SSBN 659) | Success | |
1974-10-22 | OT | USS WILL ROGERS (SSBN 659) | Success | Blue crew |
1974-10-22 | OT | USS WILL ROGERS (SSBN 659) | Success | Blue crew |
1974-10-22 | OT | USS WILL ROGERS (SSBN 659) | Success | Blue crew |
1974-10-22 | OT | USS WILL ROGERS (SSBN 659) | Success | Blue crew |
1974-11-22 | OT | USS MARIANO G. VALLEJO (SSBN 658) | Success | Gold crew |
1974-11-22 | OT | USS MARIANO G. VALLEJO (SSBN 658) | Success | Gold crew |
1974-11-22 | OT | USS MARIANO G. VALLEJO (SSBN 658) | Success | Gold crew |
1974-11-22 | OT | USS MARIANO G. VALLEJO (SSBN 658) | Success | Gold crew |
1974-12-16 | DASO | USS LAFAYETTE (SSBN 616) | Success | Blue crew |
1975-04-18 | OT | USS JAMES K. POLK (SSBN 645) | Success | |
1975-04-18 | OT | USS JAMES K. POLK (SSBN 645) | Success | |
1975-05-28 | DASO | USS ALEXANDER HAMILTON (SSBN 617) | Success | Blue crew |
1975-05-28 | DASO | USS ALEXANDER HAMILTON (SSBN 617) | Success | Blue crew |
1975-06-23 | OT | USS JAMES MADISON (SSBN 627) | Success | Blue crew |
1975-06-23 | OT | USS JAMES MADISON (SSBN 627) | Success | Blue crew |
1975-06-24 | OT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1975-06-24 | OT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1975-08-22 | OT | USS STONEWALL JACKSON (SSBN 634) | Success | |
1975-08-22 | OT | USS STONEWALL JACKSON (SSBN 634) | Success | |
1975-08-22 | OT | USS STONEWALL JACKSON (SSBN 634) | Success | |
1975-08-29 | OT | USS JAMES K. POLK (SSBN 645) | Success | Blue crew |
1975-08-29 | OT | USS JAMES K. POLK (SSBN 645) | Success | Blue crew |
1975-09-24 | DASO | USS NATHAN HALE (SSBN 623) | Success | Blue crew |
1975-10-10 | DASO | USS ANDREW JACKSON (SSBN 619) | Success | Blue crew |
1975-11-08 | OT | USS SAM RAYBURN (SSBN 635) | Success | Blue crew |
1975-11-08 | OT | USS SAM RAYBURN (SSBN 635) | Success | Blue crew |
1975-11-13 | OT | USS KAMEHAMEHA (SSBN 642) | Success | |
1976-02-03 | OT | USS GEORGE BANCROFT (SSBN 643) | Success | |
1976-02-14 | DASO | USS WOODROW WILSON (SSBN 624 | Success | Gold crew |
1976-04-20 | OT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1976-04-20 | OT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1976-04-23 | OT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1976-04-23 | OT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1976-05-25 | DASO | USS JOHN ADAMS (SSBN 620) | Success | Blue crew |
1976-05-30 | DASO | USS ANDREW JACKSON (SSBN 619) | Success | |
1976-06-22 | OT | USS VON STEUBEN (SSBN 682) | Success | |
1976-06-22 | OT | USS VON STEUBEN (SSBN 682) | Success | |
1976-06-26 | OT | USS BENJAMIN FRANKLIN (SSBN 640) | Success | |
1976-06-26 | OT | USS BENJAMIN FRANKLIN (SSBN 640) | Success | |
1976-08-04 | DASO | USS WOODROW WILSON (SSBN 624) | Success | |
1976-08-20 | OT | USS NATHANAEL GREENE (SSBN 636) | Success | |
1976-08-20 | OT | USS NATHANAEL GREENE (SSBN 636) | Success | |
1976-08-28 | OT | USS SIMON BOLIVAR (SSBN 641) | Success | |
1976-08-28 | OT | USS SIMON BOLIVAR (SSBN 641) | Success | |
1976-11-23 | OT | USS HENRY L. STIMSON (SSBN 655) | Success | |
1976-11-23 | OT | USS HENRY L. STIMSON (SSBN 655) | Success | |
1977-01-28 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1977-01-28 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1977-01-28 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1977-01-28 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1977-02-04 | FOT | USS TECUMSEH (SSBN 628) | Success | |
1977-02-04 | FOT | USS TECUMSEH (SSBN 628) | Success | |
1977-03-24 | FOT | USS WOODROW WILSON (SSBN 624) | Success | |
1977-03-24 | FOT | USS WOODROW WILSON (SSBN 624) | Success | |
1977-03-30 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1977-03-30 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1977-08-03 | DASO | USS JAMES MONROE (SSBN 622) | Success | Blue crew |
1977-09-06 | DASO | USS HENRY CLAY (SSBN 625) | Success | Blue crew |
1978-03-29 | DASO | USS DANIEL WEBSTER (SSBN 626) | Success | Blue crew |
1978-04-12 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1978-04-12 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1978-04-12 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1978-04-12 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1978-04-24 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1978-04-24 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1978-04-24 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1978-04-24 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1978-05-12 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1978-05-12 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1978-05-12 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1978-05-12 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1978-05-15 | DASO | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1978-05-21 | FOT | USS MARIANO G. VALLEJO (SSBN 658) | Success | |
1978-05-21 | FOT | USS MARIANO G. VALLEJO (SSBN 658) | Success | |
1978-05-21 | FOT | USS MARIANO G. VALLEJO (SSBN 658) | Success | |
1978-05-21 | FOT | USS MARIANO G. VALLEJO (SSBN 658) | Success | |
1979-02-19 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1979-02-19 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1979-02-19 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1979-02-19 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1979-03-05 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1979-03-05 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1979-03-05 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1979-03-05 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1979-03-23 | DASO | USS JOHN C. CALHOUN (SSBN 630) | Success | Gold crew |
1979-05-26 | DASO | USS ULYSSES S. GRANT (SSBN 631) | Success | Gold crew |
1979-10-23 | DASO | USS TECUMSEH (SSBN 628) | Success | Gold crew |
1980-02-02 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1980-02-02 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1980-02-02 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1980-02-04 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1980-02-13 | DASO | USS SAM RAYBURN (SSBN 635) | Success | Gold crew |
1980-04-21 | FOT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1980-04-21 | FOT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1980-04-21 | FOT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1980-04-21 | FOT | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1980-07-11 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1980-07-11 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1980-07-11 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1980-07-11 | FOT | USS KAMEHAMEHA (SSBN 642) | Success | |
1980-07-14 | DASO | USS STONEWALL JACKSON (SSBN 634) | Success | Gold crew |
1980-08-20 | FOT | USS HENRY CLAY (SSBN 625) | Success | Blue crew |
1980-08-20 | FOT | USS HENRY CLAY (SSBN 625) | Success | Blue crew |
1980-08-20 | FOT | USS HENRY CLAY (SSBN 625) | Success | Blue crew |
1980-08-20 | FOT | USS HENRY CLAY (SSBN 625) | Success | Blue crew |
1981-06-19 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1981-06-19 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1981-06-19 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1981-06-19 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1981-07-11 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1981-07-11 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1981-07-11 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1981-07-11 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | |
1981-08-22 | DASO | USS NATHANAEL GREENE (SSBN 636) | Success | |
1982-02-28 | FOT | USS TECUMSEH (SSBN 628) | Success | Blue crew |
1982-02-28 | FOT | USS TECUMSEH (SSBN 628) | Success | Blue crew |
1982-05-25 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1982-05-25 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1982-05-25 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1982-05-25 | FOT | USS ANDREW JACKSON (SSBN 619) | Success | |
1982-06-26 | FOT | USS JOHN ADAMS (SSBN 620) | Success | Gold crew |
1982-06-26 | FOT | USS JOHN ADAMS (SSBN 620) | Success | Gold crew |
1983-01-10 | FOT | USS WOODROW WILSON (SSBN 624) | Success | Gold crew |
1983-01-10 | FOT | USS WOODROW WILSON (SSBN 624) | Success | Gold crew |
1983-03-22 | FOT | USS SAM RAYBURN (SSBN 635) | Success | Gold crew |
1983-03-22 | FOT | USS SAM RAYBURN (SSBN 635) | Success | Gold crew |
1983-04-08 | DASO | USS KAMEHAMEHA (SSBN 642) | Success | This was the 50th POSEIDON Demonstration and Shakedown Operation. |
1983-07-23 | DASO | USS JAMES K. POLK (SSBN 645) | Success | Gold crew |
1983-07-28 | FOT | USS JAMES MONROE (SSBN 622) | Success | Blue crew |
1983-07-28 | FOT | USS JAMES MONROE (SSBN 622) | Success | Blue crew |
1983-07-28 | FOT | USS JAMES MONROE (SSBN 622) | Success | Blue crew |
1983-07-28 | FOT | USS JAMES MONROE (SSBN 622) | Success | Blue crew |
1983-09-02 | DASO | USS LAFAYETTE (SSBN 616) | Success | Gold crew |
1983-10-13 | FOT | USS NATHAN HALE (SSBN 623) | Success | Blue crew |
1983-10-13 | FOT | USS NATHAN HALE (SSBN 623) | Success | Blue crew |
1984-03-19 | DASO | USS LEWIS AND CLARK (SSBN 644) | Success | Gold crew |
1984-04-09 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1984-04-09 | FOT | USS JAMES K. POLK (SSBN 645) | Success | |
1984-06-29 | FOT | USS HENRY CLAY (SSBN 625) | Success | |
1984-06-29 | FOT | USS HENRY CLAY (SSBN 625) | Success | |
1984-07-24 | DASO | USS GEORGE C. MARSHALL (SSBN 654) | Success | Gold crew |
1985-03-06 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1985-03-06 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1985-03-06 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1985-03-06 | FOT | USS NATHAN HALE (SSBN 623) | Success | |
1985-06-13 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1985-06-13 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1985-06-13 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1985-06-13 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1985-08-10 | DASO | USS GEORGE WASHINGTON CARVER (SSBN 656) | Success | |
1985-09-02 | FOT | USS DANIEL WEBSTER (SSBN 626) | Success | |
1985-09-02 | FOT | USS DANIEL WEBSTER (SSBN 626) | Success | |
1986-05-20 | DASO | USS WILL ROGERS (SSBN 659) | Success | Blue crew |
1986-06-04 | FOT | USS JOHN ADAMS (SSBN 620) | Success | Gold crew |
1986-06-04 | FOT | USS JOHN ADAMS (SSBN 620) | Success | Gold crew |
1986-06-04 | FOT | USS JOHN ADAMS (SSBN 620) | Success | Gold crew |
1986-06-04 | FOT | USS JOHN ADAMS (SSBN 620) | Success | Gold crew |
1986-11-04 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1986-11-04 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1986-11-04 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1986-11-04 | FOT | USS LEWIS AND CLARK (SSBN 644) | Success | |
1987-01-31 | DASO | USS TECUMSEH (SSBN 628) | Success | Blue crew |
1987-07-31 | DASO | USS ULYSSES S. GRANT (SSBN 631) | Success | Blue crew |
1987-09-12 | FOT | USS JAMES MONROE (SSBN 622) | Success | 59th POSEIDON Follow-on Operational Test. |
1987-09-12 | FOT | USS JAMES MONROE (SSBN 622) | Success | 59th POSEIDON Follow-on Operational Test. |
1987-09-12 | FOT | USS JAMES MONROE (SSBN 622) | Success | 59th POSEIDON Follow-on Operational Test. |
1987-09-12 | FOT | USS JAMES MONROE (SSBN 622) | Success | 59th POSEIDON Follow-on Operational Test. |
1987-10-16 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | 60th POSEIDON Follow-on Operational Test. |
1987-10-16 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | 60th POSEIDON Follow-on Operational Test. |
1987-10-16 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | 60th POSEIDON Follow-on Operational Test. |
1987-10-16 | FOT | USS GEORGE C. MARSHALL (SSBN 654) | Success | 60th POSEIDON Follow-on Operational Test. |
1988-04-01 | FOT | USS TECUMSEH (SSBN 628) | Success | 61st POSEIDON (C3) Follow-on Operational Test |
1988-04-01 | FOT | USS TECUMSEH (SSBN 628) | Success | 61st POSEIDON (C3) Follow-on Operational Test |
1988-04-01 | FOT | USS TECUMSEH (SSBN 628) | Success | 61st POSEIDON (C3) Follow-on Operational Test |
1988-04-01 | FOT | USS TECUMSEH (SSBN 628) | Success | 61st POSEIDON (C3) Follow-on Operational Test |
1989-03-09 | DASO | USS JAMES K. POLK (SSBN 645) | Success | Blue crew |
1989-09-29 | DASO | USS ALEXANDER HAMILTON (SSBN 617) | Success | Blue crew |
1990-03-24 | FOT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1990-03-24 | FOT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1990-03-24 | FOT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1990-03-24 | FOT | USS DANIEL BOONE (SSBN 629) | Success | Blue crew |
1990-04-30 | DASO | USS KAMEHAMEHA (SSBN 642) | Success | Last POSEIDON (C3) DASO and the end of the POSEIDON flight test program. Gold crew |
Further reading
Bibliography
- Facts/Chronology: Polaris, Poseidon, Trident, 50th Anniversary, Strategic Systems Programs, 2005
- Hearings on Military Posture and H.R. 1872 (H.R. 4040), Department of Defense Authorization for Appropriations for Fiscal Year 1980, and H.R. 2575 (S. 429), Department of Defense Supplemental Authorization for Appropriations for Fiscal Year 1979 Before the Committee on Armed Services, House of Representatives, Ninety-sixth Congress, First Session: Seapower and Strategic and Critical Materials Subcommittee. (1979). United States: U.S. Government Printing Office.
- H.R. 9861. (1975). United States: U.S. Government Printing Office.